Friday August 18th, 2023
1:00 PM - 2:00 PM
Gates and Tech Open
7:00 PM - 8:00 PM
1st Qualifying Session
9:00 PM - 10:00 PM
2nd Qualifying Session
Saturday August 19th, 2023
8:00 AM - 7:00 AM
Pit Gate & Tech Open
11:00 AM
Spectator Gate Open
2:00 PM
3rd Qualifying Session
6:00 PM
Eliminations Begin
11th Annual World Fuel Altered Nationals
Eddyville Raceway Park - Eddyville, Iowa
Aug 19-20, 2016
2 Qualifying Rounds
[Event Information]
 
Current Qualifying Order
   Pos        Driver/Team      ET           MPH      Best MPH
1 Jim Dickey      3.969 185.80 185.80
2 Roger Lechtenberg      4.040 178.93 186.57
3 Anthony Whitfield      4.105 180.29 184.58
4 Scott Doninguez      4.214 168.92 168.92
5 John McDonald      4.218 168.10 169.24
6 Jeff Krug      4.359 170.39 174.28
7 Jim Locsi      4.465 158.06 158.06
8 Greg Lippard      4.479 145.58 145.58
9 Justin Shaffer      4.534 151.21 151.21
10 Bill Seals      4.562 151.52 155.17
11 Diamond Don Wilcox      4.631 149.70 151.21
12 Trey Newkirk      4.652 148.37 148.37
13 Joey Haas      4.654 141.46 149.60
14 Dave Shaffer      4.702 142.77 151.11
15 Adam Leigh      4.962 151.36 162.28
16 Paul Appelbaum      5.028 140.32 155.12
17 Shelby Stepanek      5.162 120.39 120.39
18 John Umlauf      5.572 130.93 193.88
19 Mike Allison      5.632 123.69 148.96
20 Howard Knowles      8.021 66.80 167.00
 
SPECTATOR TICKETS
Friday $15.00 - Saturday $30.00
(All tickets include Pit Pass.)

Track:
Eddyville Raceway
Address:
3260 Merino Ave
Oskaloosa, Iowa 52577
Phone:
641-969-5596
Track Manager:
Gerald Kramer
Phone:
641-780-3534
Fax:
641-628-4219
Event Promoter:
Gerald Kramer
Phone:
641-780-3534
Hotel:
Super 8
Address:
306 South 17th Street
Oskaloosa, Iowa 52577
Phone:
641-969-5596
Hotel:
Everspring Inn & Suites
Address:
2401 A Ave West
Oskaloosa, Iowa 52577
Phone:
641-676-6000